<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: South Yorkshire to get super-fast 50Mbps broadband</title>
	<atom:link href="http://seekbroadband.com/focus/2007/12/27/ispwatch/south-yorkshire-to-get-super-fast-50mbps-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://seekbroadband.com/focus/2007/12/27/ispwatch/south-yorkshire-to-get-super-fast-50mbps-broadband/</link>
	<description>The latest UK Broadband news and articles on broadband providers, services and technologies</description>
	<pubDate>Sun, 23 Nov 2008 15:11:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: 50MBPS FTTC coming to 600,000 homes in Yorkshire, UK &#124;</title>
		<link>http://seekbroadband.com/focus/2007/12/27/ispwatch/south-yorkshire-to-get-super-fast-50mbps-broadband/#comment-3208</link>
		<dc:creator>50MBPS FTTC coming to 600,000 homes in Yorkshire, UK &#124;</dc:creator>
		<pubDate>Thu, 27 Dec 2007 13:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://seekbroadband.com/focus/2007/12/27/ispwatch/south-yorkshire-to-get-super-fast-50mbps-broadband/#comment-3208</guid>
		<description>[...] December 27, 200750MBPS FTTC coming to 600,000 homes in Yorkshire, UK   Across the pond, Yorkshire has confronted the truth about what kind of infrastructure it will take to remain relevant as an center of commerce in the new millennium. As a pilot project, they have set out to deliver true high speed access to 600,000 homes. The project in the South Yorkshire region, will involve replacing old copper based lines from telephone exchanges up to street cabinets with new fibre-optic cable.  It will cover around almost 600,000 homes in the region, with possible speeds of up to 50 Mbps. (from Seek Broadband) [...]</description>
		<content:encoded><![CDATA[<p>[...] December 27, 200750MBPS FTTC coming to 600,000 homes in Yorkshire, UK   Across the pond, Yorkshire has confronted the truth about what kind of infrastructure it will take to remain relevant as an center of commerce in the new millennium. As a pilot project, they have set out to deliver true high speed access to 600,000 homes. The project in the South Yorkshire region, will involve replacing old copper based lines from telephone exchanges up to street cabinets with new fibre-optic cable.  It will cover around almost 600,000 homes in the region, with possible speeds of up to 50 Mbps. (from Seek Broadband) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
