<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeekBroadband</title>
	<atom:link href="http://seekbroadband.com/focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://seekbroadband.com/focus</link>
	<description>The latest UK Broadband news, info and articles on broadband providers, services and technologies</description>
	<lastBuildDate>Thu, 27 Oct 2011 09:38:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orange broadband subscribers increase for first time in four years</title>
		<link>http://seekbroadband.com/focus/2011/10/27/ispwatch/orange-broadband-subscribers-increase-for-first-time-in-four-years/</link>
		<comments>http://seekbroadband.com/focus/2011/10/27/ispwatch/orange-broadband-subscribers-increase-for-first-time-in-four-years/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:38:48 +0000</pubDate>
		<dc:creator>David Pawsey</dc:creator>
				<category><![CDATA[Broadband and ISP News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Everything Everywhere]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=2172</guid>
		<description><![CDATA[The number of Orange home broadband subscribers rose in September for the first time in almost four years, according to parent company Everything Everywhere.
In its third quarter results the network operator said it had achieved  its goal of &#8220;turning around the business&#8221; in the wake of successive  months of decline.
The increase in fixed-line [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2011/10/27/ispwatch/orange-broadband-subscribers-increase-for-first-time-in-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First ever 4G live trial brings wireless broadband to Newquay</title>
		<link>http://seekbroadband.com/focus/2011/10/10/internet-technology-news/first-ever-4g-live-trial-brings-wireless-broadband-to-newquay/</link>
		<comments>http://seekbroadband.com/focus/2011/10/10/internet-technology-news/first-ever-4g-live-trial-brings-wireless-broadband-to-newquay/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:38:31 +0000</pubDate>
		<dc:creator>David Pawsey</dc:creator>
				<category><![CDATA[Internet and Technology news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=2164</guid>
		<description><![CDATA[The first live trial of next generation 4G Long Term Evolution (LTE) broadband in the UK has kicked off in Cornwall.
The trial, which began last Friday (7 0ctober) will enable approximately  200 customers living in  an area of Newquay, which has low or no  broadband service available, access the internet through wireless [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2011/10/10/internet-technology-news/first-ever-4g-live-trial-brings-wireless-broadband-to-newquay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 broadband offers truly unlimited downloads</title>
		<link>http://seekbroadband.com/focus/2011/09/26/ispwatch/o2-broadband-offers-truly-unlimited-downloads/</link>
		<comments>http://seekbroadband.com/focus/2011/09/26/ispwatch/o2-broadband-offers-truly-unlimited-downloads/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:10:37 +0000</pubDate>
		<dc:creator>Manoj Solanki</dc:creator>
				<category><![CDATA[Broadband and ISP News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[unlimited downloads]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=2154</guid>
		<description><![CDATA[O2 has announced that it is enhancing two of its broadband packages to offer customers truly unlimited downloads.
The changes apply to The All Rounder and The Works package.  It means there will be no traffic management policy on the broadband service.  Many broadband ISPs have a traffic management policy in place that can restrict a [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2011/09/26/ispwatch/o2-broadband-offers-truly-unlimited-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalkTalk tops table &#8211; for Ofcom complaints</title>
		<link>http://seekbroadband.com/focus/2011/09/23/ispwatch/talktalk-tops-table-for-ofcom-complaints/</link>
		<comments>http://seekbroadband.com/focus/2011/09/23/ispwatch/talktalk-tops-table-for-ofcom-complaints/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:14:52 +0000</pubDate>
		<dc:creator>David Pawsey</dc:creator>
				<category><![CDATA[Broadband and ISP News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[talktalk]]></category>
		<category><![CDATA[virgin media]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=2149</guid>
		<description><![CDATA[TalkTalk is the most complained about broadband provider, figures published by Ofcom have revealed.

Data taken from the second quarter of the year, April to June, revealed the telecoms watchdog received 0.58 complaints for every 1,000 customers for TalkTalk’s broadband service.
This is the second consecutive quarter TalkTalk has topped the table for complaints, with 0.81 complaints [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2011/09/23/ispwatch/talktalk-tops-table-for-ofcom-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt urges telecom giants to put rivalries aside</title>
		<link>http://seekbroadband.com/focus/2011/09/15/internet-technology-news/hunt-urges-telecom-giants-to-put-rivalries-aside/</link>
		<comments>http://seekbroadband.com/focus/2011/09/15/internet-technology-news/hunt-urges-telecom-giants-to-put-rivalries-aside/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:31:48 +0000</pubDate>
		<dc:creator>David Pawsey</dc:creator>
				<category><![CDATA[Internet and Technology news]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[fibre-optic]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=2132</guid>
		<description><![CDATA[Rivalries between telecom companies are in danger of impeding Britain’s internet advancement, Jeremy Hunt, Britain&#8217;s culture secretary, has warned. Speaking at the Royal Television Society convention in Cambridge yesterday (14 September) Mr Hunt said the UK was in danger of falling behind the rest of Europe in the roll out of super-fast broadband.
He warned that [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2011/09/15/internet-technology-news/hunt-urges-telecom-giants-to-put-rivalries-aside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding to help rural access to broadband</title>
		<link>http://seekbroadband.com/focus/2011/08/18/ispwatch/funding-to-help-rural-access-to-broadband/</link>
		<comments>http://seekbroadband.com/focus/2011/08/18/ispwatch/funding-to-help-rural-access-to-broadband/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:04:49 +0000</pubDate>
		<dc:creator>David Pawsey</dc:creator>
				<category><![CDATA[Broadband and ISP News]]></category>
		<category><![CDATA[Culture and Sport]]></category>
		<category><![CDATA[culture secretary]]></category>
		<category><![CDATA[department for culture]]></category>
		<category><![CDATA[fibre-optic]]></category>
		<category><![CDATA[Jeremy Hunt]]></category>
		<category><![CDATA[media and sport]]></category>
		<category><![CDATA[superfast broadband]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=2124</guid>
		<description><![CDATA[Devon and Somerset, Cumbria, Norfolk and Lincolnshire are set to receive the biggest boost in funding to facilitate the roll-out of broadband in rural areas.
This week (16 August) Jeremy Hunt, culture secretary announced that  £363m was to be allocated to local authorities across England and  Scotland to improve broadband in the countryside.
English counties [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2011/08/18/ispwatch/funding-to-help-rural-access-to-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin to extend reach to an extra 100,000 homes</title>
		<link>http://seekbroadband.com/focus/2011/08/09/ispwatch/virgin-to-extend-reach-to-an-extra-100000-homes/</link>
		<comments>http://seekbroadband.com/focus/2011/08/09/ispwatch/virgin-to-extend-reach-to-an-extra-100000-homes/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:04:43 +0000</pubDate>
		<dc:creator>David Pawsey</dc:creator>
				<category><![CDATA[Broadband and ISP News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fibre optic broadband]]></category>
		<category><![CDATA[superfast broadband]]></category>
		<category><![CDATA[virgin media]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=2103</guid>
		<description><![CDATA[Virgin is to expand its fibre optic broadband network to an additional 100,000 homes by the end of the year. This week (8 August) the telecommunications giant announced the start of a “substantial new construction project” in Southampton which will see Virgin Media almost double the size of its presence in the city.
Further projects are [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2011/08/09/ispwatch/virgin-to-extend-reach-to-an-extra-100000-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing use rising</title>
		<link>http://seekbroadband.com/focus/2011/07/21/internet-technology-news/cloud-computing-use-rising/</link>
		<comments>http://seekbroadband.com/focus/2011/07/21/internet-technology-news/cloud-computing-use-rising/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:15:49 +0000</pubDate>
		<dc:creator>David Pawsey</dc:creator>
				<category><![CDATA[Internet and Technology news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud alliance]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud industry forum]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=2093</guid>
		<description><![CDATA[Almost half of UK business and organisations are already using cloud computing in some manner, new research carried out by the Cloud Industry Forum (CIF) has revealed.
The survey of 450 institutions also revealed that one-third of those not currently employing cloud services, (Cloud computing lets you use files and applications over the Internet) anticipate doing [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2011/07/21/internet-technology-news/cloud-computing-use-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin ads &#8220;misleading&#8221; advertising Watchdog rules</title>
		<link>http://seekbroadband.com/focus/2011/07/13/ispwatch/virgin-ads-misleading-advertising-watchdog-rules/</link>
		<comments>http://seekbroadband.com/focus/2011/07/13/ispwatch/virgin-ads-misleading-advertising-watchdog-rules/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:56:28 +0000</pubDate>
		<dc:creator>David Pawsey</dc:creator>
				<category><![CDATA[Broadband and ISP News]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[fibre optic broadband]]></category>
		<category><![CDATA[fibre-optic]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[talk talk]]></category>
		<category><![CDATA[talktalk]]></category>
		<category><![CDATA[virgin media]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=2086</guid>
		<description><![CDATA[Virgin Media has had its knuckles rapped by the Advertising Standards Agency following complaints about its “fastest broadband” campaign which ran last year.
In a series of adverts, between September and November 2010, Virgin claimed its fibre optic broadband was “around twice as fast as BT, Sky and Talk Talk&#8217;s comparable packages, even at peak times”. [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2011/07/13/ispwatch/virgin-ads-misleading-advertising-watchdog-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badly structured spectrum auction could affect mobile competition</title>
		<link>http://seekbroadband.com/focus/2011/06/24/ispwatch/badly-structured-spectrum-auction-could-affect-mobile-competition/</link>
		<comments>http://seekbroadband.com/focus/2011/06/24/ispwatch/badly-structured-spectrum-auction-could-affect-mobile-competition/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:23:37 +0000</pubDate>
		<dc:creator>David Pawsey</dc:creator>
				<category><![CDATA[Broadband and ISP News]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Everything Everywhere]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=2070</guid>
		<description><![CDATA[Auctioning off Britain&#8217;s radio frequency spectrum could severely damage competition in the UK mobile phone market, the Three network has told MPs.
During the first session of the Culture, Media and Sport Committee’s inquiry into Spectrum held this week Kevin Russell, chief executive of Three, told the cross party parliamentary group that if the auction was [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2011/06/24/ispwatch/badly-structured-spectrum-auction-could-affect-mobile-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
