<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SeekBroadband</title>
	<atom:link href="http://seekbroadband.com/focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://seekbroadband.com/focus</link>
	<description>The latest UK Broadband news, info and articles on broadband providers, services and technologies</description>
	<pubDate>Tue, 16 Mar 2010 08:42:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tories superfast broadband policy could lose them votes</title>
		<link>http://seekbroadband.com/focus/2010/03/16/ispwatch/tory-superfast-broadband-policy-could-lose-them-votes/</link>
		<comments>http://seekbroadband.com/focus/2010/03/16/ispwatch/tory-superfast-broadband-policy-could-lose-them-votes/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:42:27 +0000</pubDate>
		<dc:creator>Manoj Solanki</dc:creator>
		
		<category><![CDATA[Broadband and ISP News]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[rural]]></category>

		<category><![CDATA[superfast broadband]]></category>

		<category><![CDATA[tory]]></category>

		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=1420</guid>
		<description><![CDATA[According to broadband analyst company Point Topic, the Tories&#8217; &#8220;wait and see&#8221; approach on public investment for superfast broadband will provide their opponents with ammunition in several marginal constituencies.
The company claims that many Conservative-held seats are in areas that are most likely to be in need of public money to provide superfast broadband (dubbed &#8220;Superband&#8221; [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2010/03/16/ispwatch/tory-superfast-broadband-policy-could-lose-them-votes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First dotcom domain names celebrate 25 year anniversary</title>
		<link>http://seekbroadband.com/focus/2010/03/15/internet-technology-news/first-dotcom-domain-names-celebrate-25-year-anniversary/</link>
		<comments>http://seekbroadband.com/focus/2010/03/15/internet-technology-news/first-dotcom-domain-names-celebrate-25-year-anniversary/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:44:40 +0000</pubDate>
		<dc:creator>David Cox</dc:creator>
		
		<category><![CDATA[Internet and Technology news]]></category>

		<category><![CDATA[25 years]]></category>

		<category><![CDATA[anniversary]]></category>

		<category><![CDATA[domain names]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=1415</guid>
		<description><![CDATA[Twenty five years ago the internet was in its infancy. The worldwide web was years away from becoming truly worldwide and available to the masses, web browsers were still nearly a decade away and search engines were not even a glint in their inventors&#8217; eyes.
However significant events were taking place in Massachusetts.  Events which in [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2010/03/15/internet-technology-news/first-dotcom-domain-names-celebrate-25-year-anniversary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>O2 Mobile Broadband offers pre-pay dongles at half-price for a limited period</title>
		<link>http://seekbroadband.com/focus/2010/03/07/ispwatch/o2-mobile-broadband-offer-pre-pay-dongles-at-half-price-for-a-limited-period/</link>
		<comments>http://seekbroadband.com/focus/2010/03/07/ispwatch/o2-mobile-broadband-offer-pre-pay-dongles-at-half-price-for-a-limited-period/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:05:06 +0000</pubDate>
		<dc:creator>Manoj Solanki</dc:creator>
		
		<category><![CDATA[Broadband and ISP News]]></category>

		<category><![CDATA[dongle]]></category>

		<category><![CDATA[half price]]></category>

		<category><![CDATA[o2]]></category>

		<category><![CDATA[pre-pay]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=1408</guid>
		<description><![CDATA[O2 Mobile Broadband has announced a sale on pre-pay dongles until 11 March 2010.
The dongle, which is a Huawei E160 dongle available in black or pink, usually costs £20 upfront, but is available for £10 for a limited time.
There are 3 usage plans to choose from when topping up.  Pay £2 for 24 hours and [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2010/03/07/ispwatch/o2-mobile-broadband-offer-pre-pay-dongles-at-half-price-for-a-limited-period/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T-Mobile and Orange to join forces and become UK&#8217;s largest mobile operator</title>
		<link>http://seekbroadband.com/focus/2010/03/02/internet-technology-news/t-mobile-and-orange-to-join-forces-and-become-uks-largest-mobile-operator/</link>
		<comments>http://seekbroadband.com/focus/2010/03/02/internet-technology-news/t-mobile-and-orange-to-join-forces-and-become-uks-largest-mobile-operator/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:41:49 +0000</pubDate>
		<dc:creator>Manoj Solanki</dc:creator>
		
		<category><![CDATA[Internet and Technology news]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[orange]]></category>

		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=1399</guid>
		<description><![CDATA[The European Commission (EU) has formally granted clearance for Deutsche Telekom and France Telecom to merge their UK operations.
A condition of the merger for both companies is to part with a small amount of the mobile GSM spectrum that it owns.
 
The companies expect to complete the merger in Spring.  Customers will benefit from improved 2G [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2010/03/02/internet-technology-news/t-mobile-and-orange-to-join-forces-and-become-uks-largest-mobile-operator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>O2 offering free mobile broadband for 90 days</title>
		<link>http://seekbroadband.com/focus/2010/03/01/ispwatch/o2-offering-free-mobile-broadband-for-90-days/</link>
		<comments>http://seekbroadband.com/focus/2010/03/01/ispwatch/o2-offering-free-mobile-broadband-for-90-days/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:15:50 +0000</pubDate>
		<dc:creator>David Cox</dc:creator>
		
		<category><![CDATA[Broadband and ISP News]]></category>

		<category><![CDATA[3 months free]]></category>

		<category><![CDATA[£50 credit]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[mobile broadband]]></category>

		<category><![CDATA[o2]]></category>

		<category><![CDATA[offers]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=1385</guid>
		<description><![CDATA[Broadband giant O2 has revitalised its price list over the past few days with some eye-catching new deals.
One of the most attractive offers is the new Light Mobile Broadband package which offers consumers free mobile broadband for 90 days (3 months) as part of an 18 month contract costing £150 over the term of the [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2010/03/01/ispwatch/o2-offering-free-mobile-broadband-for-90-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Samsung LED TVs to include Skype video and voice calls</title>
		<link>http://seekbroadband.com/focus/2010/02/27/internet-technology-news/new-samsung-led-tvs-to-include-skype-video-and-voice-calls/</link>
		<comments>http://seekbroadband.com/focus/2010/02/27/internet-technology-news/new-samsung-led-tvs-to-include-skype-video-and-voice-calls/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:50:53 +0000</pubDate>
		<dc:creator>Manoj Solanki</dc:creator>
		
		<category><![CDATA[Internet and Technology news]]></category>

		<category><![CDATA[hdtv]]></category>

		<category><![CDATA[LED 7000]]></category>

		<category><![CDATA[LED 8000]]></category>

		<category><![CDATA[led tv]]></category>

		<category><![CDATA[lg]]></category>

		<category><![CDATA[panasonic]]></category>

		<category><![CDATA[partnership]]></category>

		<category><![CDATA[samsung]]></category>

		<category><![CDATA[skype]]></category>

		<category><![CDATA[video calls]]></category>

		<category><![CDATA[voice calls]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=1367</guid>
		<description><![CDATA[Samsung and Skype have announced a partnership that will see Samsung&#8217;s LED 7000 and 8000 range of HDTVs for 2010 include embedded Skype software.
To make this possible the HD TV is connected directly to the Internet which then allows consumers to use the built-in Skype software to make 720p HD-quality video and voice calls. Consumers can [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2010/02/27/internet-technology-news/new-samsung-led-tvs-to-include-skype-video-and-voice-calls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook and Twitter encouraging dangerous mobile use behind the wheel</title>
		<link>http://seekbroadband.com/focus/2010/02/26/internet-technology-news/facebook-and-twitter-encouraging-dangerous-mobile-use-behind-the-wheel/</link>
		<comments>http://seekbroadband.com/focus/2010/02/26/internet-technology-news/facebook-and-twitter-encouraging-dangerous-mobile-use-behind-the-wheel/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:37:12 +0000</pubDate>
		<dc:creator>Manoj Solanki</dc:creator>
		
		<category><![CDATA[Internet and Technology news]]></category>

		<category><![CDATA[driving]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[mobile phone use]]></category>

		<category><![CDATA[motorists]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[yougov]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=1364</guid>
		<description><![CDATA[A survey from YouGov has found that many motorists are still breaking the law and using their mobile behind the wheel whilst driving.
As well as calls and texting, drivers are going online on their mobiles, including checking Facebook and Twitter.  In a survey of 2,100 adults, a worrying 31% said they took a call whilst driving, [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2010/02/26/internet-technology-news/facebook-and-twitter-encouraging-dangerous-mobile-use-behind-the-wheel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virgin Media preps 100Mb broadband launch, extends 200Mb trial</title>
		<link>http://seekbroadband.com/focus/2010/02/26/ispwatch/virgin-media-preps-100mb-broadband-launch-extends-200mb-trial/</link>
		<comments>http://seekbroadband.com/focus/2010/02/26/ispwatch/virgin-media-preps-100mb-broadband-launch-extends-200mb-trial/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:50:11 +0000</pubDate>
		<dc:creator>Manoj Solanki</dc:creator>
		
		<category><![CDATA[Broadband and ISP News]]></category>

		<category><![CDATA[100mb]]></category>

		<category><![CDATA[200mb]]></category>

		<category><![CDATA[bt]]></category>

		<category><![CDATA[docsis 3.0]]></category>

		<category><![CDATA[fibre-optic]]></category>

		<category><![CDATA[infinity]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[trial]]></category>

		<category><![CDATA[virgin media]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=1344</guid>
		<description><![CDATA[Virgin Media has announced that it will begin rollout of a new 100Mb broadband service in the UK by the end of 2010.
As well as the new flagship 100Mb broadband service, Virgin Media will be extending its 200Mb trial (currently running in Kent) to Coventry.
The 100Mb service and faster broadband trial is made possible through [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2010/02/26/ispwatch/virgin-media-preps-100mb-broadband-launch-extends-200mb-trial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! and Twitter partner up for real-time search results</title>
		<link>http://seekbroadband.com/focus/2010/02/25/internet-technology-news/yahoo-and-twitter-partner-up-for-real-time-search-results/</link>
		<comments>http://seekbroadband.com/focus/2010/02/25/internet-technology-news/yahoo-and-twitter-partner-up-for-real-time-search-results/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:03:40 +0000</pubDate>
		<dc:creator>Kirsty Purnell</dc:creator>
		
		<category><![CDATA[Internet and Technology news]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[tweet]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=1338</guid>
		<description><![CDATA[Yahoo! and Twitter have announced a new deal which will see real-time Twitter feeds integrated across the Yahoo! network.
The partnership, announced Wednesday morning, is the latest move in Yahoo!&#8217;s drive to deliver personally relevant information from various online sources.
The integration means that Yahoo!&#8217;s search engine now indexes tweets, a feature that Yahoo! bosses are hoping [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2010/02/25/internet-technology-news/yahoo-and-twitter-partner-up-for-real-time-search-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Record 120 million requests for iPlayer in January 2010</title>
		<link>http://seekbroadband.com/focus/2010/02/24/internet-technology-news/record-120-million-requests-for-iplayer-in-january-2010/</link>
		<comments>http://seekbroadband.com/focus/2010/02/24/internet-technology-news/record-120-million-requests-for-iplayer-in-january-2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:30:04 +0000</pubDate>
		<dc:creator>Manoj Solanki</dc:creator>
		
		<category><![CDATA[Internet and Technology news]]></category>

		<category><![CDATA[bbc iplayer]]></category>

		<category><![CDATA[record demand]]></category>

		<category><![CDATA[top gear]]></category>

		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://seekbroadband.com/focus/?p=1326</guid>
		<description><![CDATA[The BBC reports that there were 120 million TV and radio requests through the iPlayer in January 2010.
The figures, collected by BBC iStats, include online platforms and devices as well as Virgin Media TV.  In January 2009 there were 61.5 million requests, almost half the number of requests in comparison to January 2010.
The largest number [...]]]></description>
		<wfw:commentRss>http://seekbroadband.com/focus/2010/02/24/internet-technology-news/record-120-million-requests-for-iplayer-in-january-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
